DOLAR

32,2654

0.07%
EURO

34,7916

0%
ALTIN(gr)

2.401,21

-0,32%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2054226 19695190 % 0.28053 15:38
  • Ethereum 99087 120101536.93169 % -0.71952 15:38
  • Tether 32.22 110971000757.38 % -0.28165 15:35
  • BNB 19132.57 153856150 % 0.44805 15:38
  • Solana 4989.94 448106188.34816 % 0.86442 15:38
  • USDC 32.25 33195116019.847 % -0.381 15:38
  • XRP 17.36 55235913166 % 0.70439 15:38
  • Lido Staked Ether 99044 9345910.5540107 % -0.52424 15:38
  • Dogecoin 5.05 144186276383.7 % -0.74566 15:38
  • Toncoin 190.88 3473365841.0074 % -0.3364 15:38
  • Cardano 14.6 35338629578.954 % -1.44878 15:38
  • Avalanche 1188.05 380584577.41575 % -2.6166 15:38
  • Shiba Inu 0.0007671 5.8926317609195E+14 % -2.13293 15:38
  • TRON 3.88 87508908748.691 % 1.20127 15:38
  • Wrapped Bitcoin 2053768 155304.87472143 % 0.22477 15:38
  • Polkadot 231.87 1360901542.1222 % 0.30615 15:38
  • Bitcoin Cash 15606.17 19702509.271651 % 2.63016 15:38
  • Chainlink 468.87 587099971.30834 % -1.04665 15:38
  • NEAR Protocol 241.56 1069473700.2488 % 2.1983 15:38
  • Polygon 22.89 9282943566.204 % -2.43511 15:38
  • Fetch.ai 79.51 2521012371 % 3.49396 15:38
  • Litecoin 2645.2 74504658.233471 % 1.17162 15:38
  • Internet Computer 416.46 463544045.76653 % -2.82991 15:38
  • Uniswap 244.94 753766667 % 0.17033 15:38
  • Dai 32.23 5394108768.61 % -0.29601 15:35
  • LEO Token 186.5 926468523.9 % 0.25678 15:38
  • Render 346.96 388643222.53646 % 8.28747 15:38
  • Ethereum Classic 880.45 146930950.73804 % -0.45432 15:38
  • Hedera 3.61 35738891042.841 % -2.82501 15:38
  • Aptos 292.11 428286662.51519 % -1.1927 15:38
  • First Digital USD 32.24 3831988546.07 % -0.39293 15:38
  • Cosmos Hub 298.35 390688369.81327 % -0.99624 15:38
  • Mantle 34.4 3264441707.8368 % 0.96744 15:38
  • Pepe 0.00026524 4.2069E+14 % -3.55925 15:38
  • Cronos 4.18 26711189606.467 % -1.72005 15:38
  • Filecoin 195.93 548351889 % -1.16107 15:38
  • Immutable 72.3 1456815249.3898 % 1.14034 15:38
  • Stacks 72.03 1458831878.7223 % -1.01102 15:38
  • dogwifhat 104.42 998926392 % -5.08766 15:38
  • Stellar 3.54 28929029624.211 % -0.50288 15:38
  • Wrapped eETH 102648 990687.40637232 % -0.48432 15:38
  • XT.com 101.76 1000000000 % 1.03278 15:38
  • OKB 1633.71 60000000 % -0.44357 15:38
  • Renzo Restaked ETH 97379 996928.06059932 % -0.71162 15:38
  • Bittensor 14189.31 6722110 % -1.83736 15:38
  • Optimism 88.29 1045379867 % -3.44785 15:38
  • Arbitrum 34.32 2653939384 % -1.02288 15:38
  • The Graph 9.44 9483114577.815 % 1.33341 15:38
  • Sui 36.68 2339196965.7339 % 3.22157 15:38
  • Kaspa 3.64 23549074898.142 % 3.18349 15:38
  • VeChain 1.18 72714516834 % -0.39332 15:38
  • Maker 91531 925426.40204408 % -0.16791 15:38
  • Arweave 1268.89 65454185.538151 % -2.36257 15:38
  • Monero 4262.53 18147820.376415 % 1.52918 15:38
  • Injective 822.75 90542222.33 % -0.43366 15:38
  • Ethena USDe 32.18 2293558874.8909 % -0.44989 15:38
  • Theta Network 72.67 1000000000 % -0.58176 15:38
  • Fantom 22.72 2803634835.5266 % -1.52169 15:38
  • THORChain 172.72 335670474 % 0.25278 15:38
  • Celestia 316.57 182249007.20191 % -4.37339 15:38
  • Lido DAO 63.98 892315879.69968 % 0.84333 15:38
  • FLOKI 0.00582591 9710778773628 % -3.38831 15:38
  • Rocket Pool ETH 109573 512330.78678758 % -0.31319 15:38
  • Bonk 0.00080969 66295523592415 % -0.54995 15:38
  • Core 59.65 886361279.86354 % -3.00681 15:38
  • GALA 1.48 35196481353.872 % -0.93094 15:38
  • Algorand 6.34 8148267798.8403 % 0.64294 15:38
  • Bitget Token 36.72 1400001000 % -1.47537 15:38
  • Jupiter 36.86 1350000000 % 0.35702 15:38
  • Sei 17.56 2800000000 % -2.19533 15:38
  • Mantle Staked Ether 101935 465979.37969964 % -0.64215 15:38
  • Quant 3211.57 14544176.164091 % -0.86396 15:38
  • WhiteBIT Coin 323.47 144118517.10815 % -0.0362 15:38
  • Ethena 31.55 1425000000 % 11.40695 15:38
  • Flow 29.11 1499068195 % -0.24905 15:38
  • Aave 2896.79 14812385.709972 % 0.62976 15:38
  • Beam 0.799615 53078345589.82 % -2.00978 15:38
  • SingularityNET 32.98 1282172952.1534 % 3.30466 15:38
  • Bitcoin SV 2100.53 19698153.125 % 1.3295 15:38
  • Worldcoin 199.45 204821016.96696 % 0.77974 15:38
  • dYdX 70.02 558480505 % -2.14334 15:38
  • Ondo 26.9 1443764727.5882 % -0.6435 15:38
  • Zebec Protocol 0.762239 50883649370 % -3.69585 15:38
  • Wormhole 21.27 1800000000 % 0.67329 15:38
  • Ribbon Finance 39.75 964460356.5521 % 0.60608 15:38
  • BitTorrent 3.945E-5 9.68246428571E+14 % -1.05274 15:38
  • Flare 0.961614 38729353790.105 % -1.50305 15:38
  • NEO 521.36 70530000 % -1.2872 15:38
  • Chiliz 4.13 8888888888 % 2.52418 15:38
  • Akash Network 152.25 234090486.76775 % 0.0269 15:38
  • MultiversX 1299.76 26906468 % -2.11728 15:38
  • Axie Infinity 239.21 144446597.79683 % -0.22751 15:38
  • Gate 263.74 130359277.55887 % 0.80096 15:38
  • The Sandbox 14.34 2257731926.2233 % -1.57968 15:38
  • KuCoin 334.84 95820962.288561 % -1.37772 15:38
  • eCash 0.00161287 19698723423092 % 0.05464 15:38
  • Tokenize Xchange 386.32 79995999.945184 % -1.90212 15:38
  • Marinade Staked SOL 5893.96 5170283 % 0.4147 15:38
  • JasmyCoin 0.627431 48419999999.306 % -0.78966 15:38
  • EOS 26.35 1149431087.5877 % -1.83775 15:38

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.