Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4132331 19867693 % 1.61531 13:29
  • Ethereum 98272 120727123.88052 % 1.76749 13:29
  • Tether 38.82 151585061300.43 % -0.08299 13:29
  • XRP 91.26 58622147738 % 0.54723 13:29
  • BNB 25353 145887575.79 % 1.62693 13:29
  • Solana 6549.15 520053951.55304 % 1.4773 13:29
  • USDC 38.8 60520220157.752 % -0.08843 13:29
  • Dogecoin 8.77 149279616383.71 % 2.83882 13:29
  • Cardano 29.16 36064516886.447 % 3.05003 13:29
  • TRON 10.51 94885024254.92 % -0.92069 13:29
  • Lido Staked Ether 98260 9027560.0393874 % 1.77753 13:29
  • Wrapped Bitcoin 4125923 128814.95633878 % 1.39717 13:29
  • Sui 151.9 3338327017.9117 % 2.40864 13:29
  • Wrapped stETH 117972 3465553.9634522 % 1.27654 13:29
  • Chainlink 608.53 657099970.45279 % 0.75447 13:29
  • Avalanche 877.08 420884497.53579 % 2.68605 13:29
  • Stellar 11.26 31057591782.035 % 2.57362 13:29
  • Hyperliquid 1024.59 333928180 % 1.88829 13:29
  • Shiba Inu 0.00056271 5.8924974574069E+14 % 1.80778 13:29
  • Hedera 7.57 42239760468.91 % 1.12387 13:29
  • LEO Token 342.32 923408762.9 % 1.20653 13:29
  • Bitcoin Cash 15445.98 19872274.896651 % 2.69893 13:29
  • Toncoin 118.97 2490940799.1616 % 0.25429 13:29
  • Litecoin 3685.87 75875145.733471 % 1.82278 13:29
  • Polkadot 181.18 1522267060 % 2.6286 13:29
  • USDS 38.79 7023881566.4515 % -0.10135 13:29
  • Binance-Peg WETH 98125 604999.99995984 % 1.61345 13:29
  • Monero 14038.04 18446744.07371 % 4.10589 13:29
  • Wrapped eETH 104773 2245272.8546071 % 1.5548 13:29
  • Bitget Token 199.35 1169993089.2 % 0.40996 13:29
  • Pi Network 31.14 7206052163.6837 % 8.96444 13:29
  • Pepe 0.00053149 4.2069E+14 % 7.58679 13:29
  • Ethena USDe 38.84 5017499244.0677 % -0.05512 13:29
  • Coinbase Wrapped BTC 4131301 42725.58950373 % 1.57381 13:29
  • WhiteBIT Coin 1180.78 144118517.10815 % 0.97241 13:29
  • Aave 9775.97 15137662.726453 % -3.95446 13:29
  • Uniswap 239.38 600483073.71 % 6.47886 13:29
  • Dai 38.81 3691824494.2787 % -0.1263 13:29
  • Bittensor 16050.19 8849586 % -0.67681 13:29
  • NEAR Protocol 107.96 1217823631 % 2.27858 13:29
  • Aptos 200.29 632036537.3121 % 1.70154 13:29
  • OKB 2016.4 60000000 % 0.34514 13:29
  • Jito Staked SOL 7882.81 14928075.73107 % 1.50626 13:29
  • Ondo 36.57 3159107529 % 1.72077 13:29
  • Kaspa 4.3 26196788851.783 % 4.64574 13:29
  • Official Trump 558.84 199999975.83599 % 8.11197 13:29
  • Tokenize Xchange 1397.1 79995999.051124 % -0.70478 13:29
  • Cronos 3.74 29836389146.688 % 0.64283 13:29
  • Ethereum Classic 716.68 151997334.03989 % 1.96901 13:29
  • Internet Computer 203.59 533497284.04956 % 2.4517 13:29
  • Gate 834.79 121367677.01585 % 0.54825 13:29
  • Ethena Staked USDe 45.54 2124107095.6486 % -0.03538 13:29
  • Mantle 28.69 3364694382.8368 % 0.04614 13:29
  • VeChain 1.1 85985041177 % 3.22757 13:29
  • Render 180.75 517716590.05628 % 2.16718 13:29
  • sUSDS 40.82 2267971413.7337 % -0.09293 13:29
  • Ethena 15.16 5820312500 % 6.54217 13:29
  • Cosmos Hub 190.48 450434851.05764 % 4.63305 13:29
  • USD1 38.83 2136080730 % -0.04195 13:29
  • Lombard Staked BTC 4125334 19807.53167299 % 2.53578 13:29
  • POL (ex-MATIC) 8.99 8828725912.4668 % 1.27658 13:29
  • Artificial Superintelligence Alliance 29.87 2604959126.672 % 6.98398 13:29
  • Algorand 8.74 8601115045.1055 % 2.99621 13:29
  • Arbitrum 15.4 4861797072 % 2.88429 13:29
  • Filecoin 111.21 667844192 % 2.3932 13:29
  • Fasttoken 171.26 429475179 % 0.24286 13:29
  • Worldcoin 43.44 1509903532.8059 % 2.19182 13:29
  • Celestia 101.2 642267997.34524 % 0.45091 13:29
  • Jupiter Perpetuals Liquidity Provider Token 176.5 351268078.72276 % 0.68357 13:29
  • Sonic (prev. FTM) 19.51 3175000000 % 1.29105 13:29
  • Bonk 0.00079133 77419592329437 % 6.31719 13:29
  • Jupiter 20.43 2897855555.54 % 5.30721 13:29
  • First Digital USD 38.59 1509569602.2494 % 0.1593 13:29
  • Binance Staked SOL 6910.02 8089565.9256041 % 2.04618 13:29
  • KuCoin 444.93 125025334.85134 % -2.06369 13:29
  • Quant 3804.26 14544176.164091 % 2.89192 13:29
  • Kelp DAO Restaked ETH 102522 530562.42147958 % 1.58671 13:29
  • Stacks 34.6 1526650936.0366 % 5.98402 13:29
  • NEXO 50.56 1000000000 % 4.25228 13:29
  • Fartcoin 49.69 999992008.24413 % 5.64024 13:29
  • Virtuals Protocol 75.62 652630532.82687 % 1.60483 13:29
  • Story 174.53 279624192.6 % -1.91724 13:29
  • Flare 0.732025 65466860211.957 % 0.46922 13:29
  • Optimism 28.54 1657120774 % 5.0988 13:29
  • Immutable 25.3 1841869206.3898 % 2.67534 13:29
  • Sei 8.69 5332083333 % 1.89638 13:29
  • Rocket Pool ETH 111511 414297.25240567 % 1.69708 13:29
  • Maker 67021 686253.32527296 % -2.07733 13:29
  • Injective 467.07 97727220.33 % 2.67193 13:29
  • USDT0 38.78 1172399581.5072 % -0.22978 13:29
  • XDC Network 2.77 15710004219.6 % -0.25312 13:29
  • EOS 28.67 1516885789.1746 % -3.64796 13:29
  • The Graph 4.27 9548531509.1655 % 2.75591 13:29
  • dogwifhat 40.21 998926392 % 9.97304 13:29
  • Curve DAO 28.22 1343378344 % 4.61708 13:29
  • FLOKI 0.00384553 9663484548808 % 4.89374 13:29
  • Solv Protocol BTC 4124400 8739.6741635338 % 1.80308 13:29